DBE Coding and Robotics Workshop - One Page Timetable¶
Week-Long Teacher Training Schedule¶
Duration: 5 Days (Monday - Friday) | Daily: 09:00 - 17:00 | Lunch: 13:00 - 14:00
Daily Schedule Template¶
| Time | Activity |
|---|---|
| 09:00 - 09:15 | Opening/Review |
| 09:15 - 10:15 | Morning Session 1 |
| 10:15 - 10:30 | Preparation |
| 10:30 - 11:00 | Morning Tea Break |
| 11:00 - 12:30 | Morning Session 2 |
| 12:30 - 13:00 | Morning Session 3 |
| 13:00 - 14:00 | Lunch Break |
| 14:00 - 15:00 | Afternoon Session 1 |
| 15:00 - 15:30 | Afternoon Session 2 |
| 15:30 - 16:00 | Afternoon Tea Break |
| 16:00 - 16:45 | Afternoon Session 3 |
| 16:45 - 17:00 | Reflection & Wrap-up |
Day 1: Introduction to Coding with Scratch¶
Focus: Building foundational coding skills through visual programming
| Time | Session |
|---|---|
| 09:00 - 09:15 | Welcome & Registration |
| 09:15 - 10:15 | Computational Thinking |
| 10:30 - 11:00 | Morning Tea Break |
| 11:00 - 12:30 | Scratch Basics |
| 12:30 - 13:00 | Scratch Events & Control |
| 13:00 - 14:00 | Lunch Break |
| 14:00 - 15:00 | Advanced Scratch Concepts |
| 15:00 - 15:30 | Custom Blocks & Functions |
| 15:30 - 16:00 | Afternoon Tea Break |
| 16:00 - 16:45 | Scratch for Education |
| 16:45 - 17:00 | Daily Reflection & Wrap-up |
Day 2: Advanced Scratch Programming¶
Focus: Extending Scratch skills with advanced concepts and curriculum integration
| Time | Session |
|---|---|
| 09:00 - 09:15 | Day 1 Review & Q&A |
| 09:15 - 10:15 | Advanced Scratch Concepts (cloning, broadcasting) |
| 10:30 - 11:00 | Morning Tea Break |
| 11:00 - 12:30 | Complex Projects and Games |
| 12:30 - 13:00 | Scratch and Curriculum Integration |
| 13:00 - 14:00 | Lunch Break |
| 14:00 - 15:30 | Extended Project Development |
| 15:30 - 16:00 | Afternoon Tea Break |
| 16:00 - 16:45 | Assessment, Sharing, and Reflection |
| 16:45 - 17:00 | Wrap-up (preview Day 3) |
Day 3: Physical Computing with Scratch for Arduino¶
Focus: Connecting Scratch to physical hardware, sensors, actuators, robotics
| Time | Session |
|---|---|
| 09:00 - 09:15 | Days 1-2 Review & Q&A |
| 09:15 - 10:15 | Arduino Hardware Introduction |
| 10:30 - 11:00 | Morning Tea Break |
| 11:00 - 12:30 | S4A Setup and First Projects |
| 12:30 - 13:00 | First Physical Projects |
| 13:00 - 14:00 | Lunch Break |
| 14:00 - 15:30 | Sensors, Actuators, and Multi-Sensor Projects |
| 15:30 - 16:00 | Afternoon Tea Break |
| 16:00 - 16:45 | Robotics Applications and Project Development |
| 16:45 - 17:00 | Wrap-up (preview Day 4) |
Day 4: Coding & Robotics with Micro:bit – Part 1¶
Focus: Micro:bit intro, MakeCode, inputs/outputs, flashing programs
| Time | Session |
|---|---|
| 09:00 - 10:15 | Introduction to Micro:bit |
| 10:30 - 11:00 | Morning Tea Break |
| 11:00 - 12:30 | Inputs and Outputs |
| 12:30 - 13:00 | From Screen to Device |
| 13:00 - 14:00 | Lunch Break |
| 14:00 - 15:30 | Micro:bit and Robotics Ideas |
| 15:30 - 16:00 | Afternoon Tea Break |
| 16:00 - 16:45 | Consolidation and Reflection |
| 16:45 - 17:00 | Wrap-up (preview Day 5) |
Day 5: Coding & Robotics with Micro:bit – Part 2 (Code Club Intro)¶
Focus: Micro:bit Part 2, Code Club intro, mini Code Club, workshop wrap-up
| Time | Session |
|---|---|
| 09:00 - 10:15 | Micro:bit Part 2 – Deeper Projects |
| 10:30 - 11:00 | Morning Tea Break |
| 11:00 - 12:30 | Code Club Introduction |
| 12:30 - 13:00 | Code Club Resources and First Session |
| 13:00 - 14:00 | Lunch Break |
| 14:00 - 15:30 | Run a Mini Code Club |
| 15:30 - 16:00 | Afternoon Tea Break |
| 16:00 - 16:45 | Workshop Wrap-up and Next Steps |
| 16:45 - 17:00 | Closing |
Workshop Outcomes¶
By the end of the week, you will be able to: - ✅ Teach coding and robotics concepts to students (Scratch, Arduino, Micro:bit) - ✅ Run similar workshops and Code Club sessions in your school - ✅ Integrate coding/robotics into existing DBE curriculum subjects - ✅ Assess student projects effectively - ✅ Troubleshoot technical issues - ✅ Manage hardware resources in classroom settings
Important Information¶
Materials Provided: All handouts, Arduino kits, and resources
What to Bring: Laptop/computer, notebook, enthusiasm to learn
Contact: Workshop facilitators available throughout all sessions
Repository: https://github.com/msovara/dbe-coding-robotics-curriculum
Last Updated: 22 January 2025 | Version 1.0